Finger Log

Id Url Data
26421 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 06:31:56 901 0 0 0
26420 {"SN":"WED3253600785","table":"ATTLOG","Stamp":"9999"} 801 2026-06-14 06:31:41 0 2 0 0 0 0 0 0
26419 {"SN":"WED3253600785","table":"ATTLOG","Stamp":"9999"} 801 2026-06-14 06:31:35 0 2 0 0 0 0 0 0
26418 {"SN":"WED3253600785","table":"ATTLOG","Stamp":"9999"} 801 2026-06-14 06:31:24 0 2 0 0 0 0 0 0
26417 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 06:07:35 801 0 0 0
26416 {"SN":"WED3253600785","table":"ATTLOG","Stamp":"9999"} 801 2026-06-14 06:07:19 0 0 0 0 0 0 0 0
26415 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 06:06:17 901 0 0 0
26414 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 06:05:23 801 0 0 0
26413 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 06:02:59 801 0 0 0
26412 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 05:59:42 801 0 0 0
26411 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 05:57:36 801 0 0 0
26410 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 801 2026-06-14 05:55:04 0 3006 0 0
26409 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 801 2026-06-14 05:55:03 0 3002 0 0
26408 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 801 2026-06-14 05:54:59 0 3002 0 0
26407 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 05:54:41 801 0 0 0
26406 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 05:49:33 801 0 0 0
26405 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 05:49:21 901 0 0 0
26404 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 36 0 2026-06-14 05:48:53 801 0 0 0
26403 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2026-06-14 05:48:49 801 0 0 0
26402 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 05:46:40 801 0 0 0
26401 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 901 2026-06-14 05:45:18 0 3006 0 0
26400 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 901 2026-06-14 05:45:17 0 3002 0 0
26399 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 05:44:38 901 0 0 0
26398 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 7 0 2026-06-14 05:44:13 901 0 0 0 OPLOG 30 0 2026-06-14 05:44:14 901 0 0 0
26397 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 71 0 2026-06-14 05:43:44 901 0 0 0
26396 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2026-06-14 05:43:40 901 0 0 0
26395 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 05:41:25 801 0 0 0
26394 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 7 0 2026-06-14 05:37:59 801 0 0 0 OPLOG 8 0 2026-06-14 05:38:00 801 0 0 0 OPLOG 30 0 2026-06-14 05:38:00 801 0 0 0
26393 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 71 0 2026-06-14 05:37:42 801 0 0 0
26392 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2026-06-14 05:37:39 801 0 0 0
26391 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 9 0 2026-06-14 05:36:49 901 0 0 0
26390 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 24 0 2026-06-14 05:36:47 901 0 0 0
26389 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 05:36:10 901 0 0 0
26388 {"SN":"WED3253600785","table":"ATTLOG","Stamp":"9999"} 901 2026-06-14 05:35:54 0 0 0 0 0 0 0 0
26387 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 7 0 2026-06-14 05:31:13 901 0 0 0 OPLOG 8 0 2026-06-14 05:31:14 901 0 0 0 OPLOG 30 0 2026-06-14 05:31:15 901 0 0 0
26386 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 71 0 2026-06-14 05:30:47 901 0 0 0
26385 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2026-06-14 05:30:41 901 0 0 0
26384 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 70 0 2026-06-14 05:29:34 901 0 0 0
26383 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-06-14 05:28:51 0 0 0 0
26382 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 0 0 2026-06-14 05:27:21 0 0 0 0 OPLOG 3 0 2026-06-14 05:27:21 55 0 0 0
26381 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 4 0 2026-04-01 09:24:48 0 0 0 0 OPLOG 4 0 2026-04-01 09:33:06 0 0 0 0 OPLOG 22 0 2026-04-01 09:33:28 0 0 0 0
26380 {"SN":"WED3253600785","table":"ATTLOG","Stamp":"9999"} 1 2026-04-01 09:24:21 0 1 0 0 0 0 0 0
26379 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 0 0 2026-04-01 09:33:54 0 0 0 0 OPLOG 3 0 2026-04-01 09:33:54 55 0 0 0 OPLOG 4 0 2026-04-01 09:34:04 0 0 0 0 OPLOG 9 0 2026-04-01 09:36:04 1 0 0 0 OPLOG 4 0 2026-04-01 09:36:13 0 0 0 0 OPLOG 0 0 2026-04-02 10:38:02 0 0 0 0 OPLOG 3 0 2026-04-02 10:38:03 55 0 0 0 OPLOG 4 0 2026-04-02 10:38:05 0 0 0 0 OPLOG 4 0 2026-04-02 10:49:57 0 0 0 0 OPLOG 0 0 2026-06-14 04:38:14 0 0 0 0 OPLOG 3 0 2026-06-14 04:38:15 55 0 0 0 OPLOG 4 0 2026-06-14 04:40:42 0 0 0 0 OPLOG 4 0 2026-06-14 04:40:56 0 0 0 0 OPLOG 4 0 2026-06-14 05:51:20 0 0 0 0
26378 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 6 0 2026-04-01 09:19:45 1 0 0 0
26377 {"SN":"WED3253600785","table":"ATTLOG","Stamp":"9999"} 1 2026-04-01 09:33:58 0 1 0 0 0 0 0 0
26376 {"SN":"WED3253600785","table":"OPERLOG","OpStamp":"9999"} OPLOG 0 0 2014-11-04 10:12:06 0 0 0 0 OPLOG 0 0 2000-10-03 08:10:23 0 0 0 0 OPLOG 3 0 2000-10-03 08:10:23 55 0 0 0 OPLOG 0 0 2025-09-06 15:58:44 0 0 0 0 OPLOG 3 0 2025-09-06 15:58:45 55 0 0 0 OPLOG 4 0 2025-09-06 15:59:05 0 0 0 0 OPLOG 0 0 2026-03-30 18:03:27 0 0 0 0 OPLOG 3 0 2026-03-30 18:03:27 55 0 0 0 OPLOG 0 0 2026-03-30 20:54:17 0 0 0 0 OPLOG 3 0 2026-03-30 20:54:17 55 0 0 0 OPLOG 4 0 2026-03-30 21:08:36 0 0 0 0 OPLOG 4 0 2026-03-30 21:10:00 0 3002 0 0 OPLOG 4 0 2026-03-30 21:10:03 0 3006 0 0 OPLOG 4 0 2026-03-30 22:57:18 0 0 0 0 OPLOG 4 0 2026-03-30 23:08:36 0 0 0 0 OPLOG 4 0 2026-03-30 23:10:15 0 0 0 0 OPLOG 4 0 2026-03-30 23:11:24 0 0 0 0 OPLOG 4 0 2026-03-30 23:24:59 0 0 0 0 OPLOG 0 0 2026-04-01 09:12:43 0 0 0 0 OPLOG 3 0 2026-04-01 09:12:43 55 0 0 0 OPLOG 4 0 2026-04-01 09:14:55 0 0 0 0